Balfour Beatty plc (the “Company”) announces that at its Annual General Meeting (“AGM”) held earlier today, all of the resolutions set out in the Notice of AGM dated 8 April 2013 were passed following a poll on each resolution.
The results of the polls were as follows:
Poll | For | Against | Votes Withheld |
---|---|---|---|
Resolution 1: To adopt the Directors’ report and accounts for the year ended 31 December 2012 | 441,204,423 (99.77%) | 1,013,100 (0.23%) | 4,180,184 |
Resolution 2: To approve the Directors’ remuneration report for the year ended 31 December 2012 | 303,759,518 (75.21%) | 100,110,156 (24.79%) | 42,527,882 |
Resolution 3: To declare a final dividend on the ordinary shares of the Company | 442,269,525 (99.74%) | 1,150,012 (0.26%) | 2,978,170 |
Resolution 4: To re-elect Mr S Marshall as a Director | 379,497,472 (89.57%) | 44,203,430 (10.43%) | 22,697,092 |
Resolution 5: To re-elect Mr R M Amen as a Director | 442,449,812 (99.81%) | 828,807 (0.19%) | 3,119,375 |
Resolution 6: To re-elect Mr M J Donovan as a Director | 400,607,990 (90.37%) | 42,695,569 (9.63%) | 3,094,435 |
Resolution 7: To re-elect Mr I G T Ferguson CBE as a Director | 382,824,690 (86.36%) | 60,469,421 (13.64%) | 3,103,883 |
Resolution 8: To elect Mrs V M Kempston Darkes as a Director | 441,919,714 (99.70%) | 1,347,584 (0.30%) | 3,130,847 |
Resolution 9: To re-elect Mr D J Magrath as a Director | 441,796,910 (99.66%) | 1,490,950 (0.34%) | 3,110,134 |
Resolution 10: To re-elect Mr A J McNaughton as a Director | 441,805,888 (99.67%) | 1,469,179 (0.33%) | 3,122,927 |
Resolution 11: To re-elect Mr G C Roberts as a Director | 425,164,308 (95.92%) | 18,105,698 (4.08%) | 3,127,550 |
Resolution 12: To re-elect Mr P J L Zinkin as a Director | 441,758,933 (99.66%) | 1,511,196 (0.34%) | 3,127,865 |
Resolution 13: To re-appoint Deloitte LLP as auditor | 379,343,709 (89.59%) | 44,068,705 (10.41%) | 22,985,731 |
Resolution 14: To authorise the Directors to determine the remuneration of the auditor | 425,397,986 (99.04%) | 4,131,924 (0.96%) | 16,868,235 |
Resolution 15: To authorise the Company and its UK subsidiaries to incur political expenditure | 438,705,373 (99.20%) | 3,543,785 (0.80%) | 4,148,987 |
Resolution 16: To authorise the Directors to allot shares | 416,564,122 (93.97%) | 26,741,783 (6.03%) | 3,092,240 |
Resolution 17: To authorise the Directors to allot shares for cash | 394,172,010 (88.92%) | 49,132,432 (11.08%) | 3,093,703 |
Resolution 18: To renew the authority for the Company to purchase its own ordinary and preference shares | 443,047,724 (99.94%) | 278,251 (0.06%) | 3,072,170 |
Resolution 19: To authorise the Company to hold general meetings, other than an Annual General Meeting, on 14 clear days’ notice | 396,868,447 (89.52%) | 46,472,056 (10.48%) | 3,057,642 |
Notes:
- The percentages above are rounded to two decimal places.
- A vote withheld is not a vote in law and is not counted in the calculation of votes “For” and “Against” a resolution.
- The total number of Ordinary Shares of 50p each in the Company in issue at 6.00 pm on 14 May 2013 was 688,673,163 each carrying one vote.
- Resolutions 17 to 19 were each passed as Special Resolutions.
In accordance with Listing Rule 9.6.2R, copies of each of Resolutions 15 to 19 will be submitted to the National Storage Mechanism and will shortly be available for inspection at www.hemscott.com/nsm.do.