Financial Calendar 2017
01 January | Preference dividend payable |
16 March | 2016 full-year results announcement |
20 April | Final Ordinary dividend ex-dividend date |
21 April | Final Ordinary record date |
18 May | Preference dividend ex-dividend date |
18 May | Annual General Meeting  - Trading update |
18 May | Annual General Meeting |
19 May | Preference dividend record date |
01 July | Preference dividend payable |
07 July | Final Ordinary dividend payable |
16 August | 2017 half-year results announcement |
05 October | Interim Ordinary dividend ex-dividend date |
06 October | Interim Ordinary record date |
23 November | Preference dividend ex-dividend date |
24 November | Preference dividend record date |
01 December | Interim Ordinary dividend payable |
12 December | Trading update |
Â